$20,000,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available |
Lot Features | Sloped Down, Irregular Lot, Lot Over 40000 Sqft, No Landscaping, Rolling Slope, Value In Land |
Status | For Sale |
---|---|
LOT SIZE | 3.24 Acres |
MLS® ID | NP25138687 |
Type | Land |
View Description | Canyon, Hills |
SALES PRICE | $20,000,000 |
---|---|
Zoning | LARE40 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover the DiTolla Real Estate advantage and elevate your real estate experience. We redefine excellence in the industry, offering a compelling blend of expertise and personalized service.
CONTACT US