$20,000,000
Check out our tour of this property.
Laundry Room | None |
---|---|
Fireplace | None |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available |
POOL | None |
Lot Features | 2-5 Units/Acre, Sloped Down, Irregular Lot, Lot Over 40000 Sqft, No Landscaping, Rolling Slope, Value In Land |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Security |
Status | For Sale |
---|---|
LIVING SPACE | 25,000 Sq.Ft. |
LOT SIZE | 3.24 Acres |
MLS® ID | NP25161973 |
Type | Residential |
Year Built | 2026 |
View Description | Canyon, Hills |
School District | Beverly Hills Unified |
SALES PRICE | $20,000,000 |
---|---|
Zoning | LARE40 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover the DiTolla Real Estate advantage and elevate your real estate experience. We redefine excellence in the industry, offering a compelling blend of expertise and personalized service.
CONTACT US